| Tin Can Components | capacity/discription | SIZE | English title |
|---|---|---|---|
![]() | 1L square can parts | 115mm Length*60mm width | 1L square Lids and basement |
![]() | 1L Round Can | Outer diameter of the can bottom:110.5mm | 1L round can Lids and basement |
![]() | 4L square Can | 169mm Length*106mm width | 4L square can Lids and basement |
![]() | 20L square can | 235mm Length *235mm width | 20L square can Lids and basement |
![]() | 4L round can | Outer diameter of the can bottom:168mm | 4L square can Lids and basement |
![]() | 20L round can | 300MM White upper cover diameter *276MM Golden bottom cover diameter | 20L Paint Tin Drum Components Tin Lid and basement |
![]() | 20L-liter lid | Diameter 7.7CM | |
![]() | Handle | 8*2.5*2cm(L*W*H) | |
![]() | ring lid | Diameter 4.5CM | |
![]() | rubber pull-spout cap(set) | color: red, white | |
![]() | hand cranked tube | ||
![]() | plastic handle 1 | ||
![]() | plastic handle 2 | ||
![]() | metal carring handle | ||
![]() | iron handle with handguard plate | ||
![]() | iron handle with handguard plate | ||
![]() | Anti theft ring | ||
![]() | Inner pad | ||
![]() | Barrel hoop | ||
![]() | Plastic duckbill |




















